FA 50N EI curtain wall is of skeleton construction consisting of mullions and transoms made of aluminium profiles.
The infills made of fireproof glass or insulation panels are fitted into the skeleton frame.
ADVANTAGES OF THE SYSTEM
• possibility of creating curtain walls with various surface refractions +50/-5,
• complies with stringent fire protection standards,
• possibility of combination with fire protection systems Yawal TM 75EI.
TECHNICAL PARAMETERS
Air permeability | class AE 1500 acc. to PN-EN 12152 |
Water tightness | class RE 1800 acc. to PN-EN 12154 |
Heat transfer coefficient | Uf = from 1,2 W/m2K acc. to PN-EN ISO 10077-2 |
Wind load resistance | 2400 Pa acc. to PN-EN 13116 |
Acoustic insulation | Rw (C, Ctr) = 31÷ 44 dB acc. to PN-EN ISO 140-3 |
Impact resistance | klasa I5, E5 acc. to PN-EN 14019 |
Anti-theft protection | RC2, RC3, RC4 acc. to PN-EN 1627 |
Internal visible width | 50 mm |
External visible width | 50 mm |
Glazing | assembly by means of termination bars and masking strips |
Glazing thickness |
10÷56 mm |
Fire classification |
class EI15, EI30, EI45, EI60 acc. to PN-EN 12501-2 A1 |